Description
Product Description:Bathroom concealed thermostatic shower mixer valve
Surface Treatment:Polished<br m="" material:brass="" main="" body="" and="" zinc="" alloy="" handleValve Cartridge Material:Ceramic
Number of Handles:Dual handles
Application:Villa
Technical Details
Thermostatic Shower Mixer Valve | |||
Product description | Bathroom Concealed Thermostatic Shower Mixer Valve | ||
Material | Cu≥59% Brass main body and zinc alloy handle | ||
The Thickness of chrome plating | Nickel>8um Chrome>0.2um | ||
Standard apply | EN1111,cUPC | ||
Guarantee | 2 Years | ||
Brand Name | XFZ | Place of origin | China |
Cold water temperature | 4℃-29℃ | Hot water temperature | 50℃-80℃ |
Temperature range | 20℃-50℃ | Security stop | 38℃ |
Operating pressure | 0.05 Mpa-0.8 Mpa | Water flow | Bath/shower mixer ≥ 18L/min |
Samples delivery time | 10-15days | Delivery time | 20ft container is 30-45days; 40ft container is 45-60 days. |
Laser logo | YES (on handle) | OEM and ODM | Acceptable |
Recommend pressure | 0.1 Mpa-0.5 Mpa | ||
if>0.5Mpa Installation of a flow reducer is recommended | |||
Cold water supply failure test | Within 5 seconds after cold water supply fails, outflow rate automatically drops to 1.9L/Min, outflow quantity:≤150ml | ||
Outflow temperature Auto-adjusting sensitivity | When inlet water temperature or pressure varies, outlet water temperature change will be less than ±2℃ |
Features
Thermal shock and scalding can happen very easily. Safeguarding against them is one of the most important things you can do for household, especially if that includes young children or elderly adults. The most effective way to do so is by installing anti-scald devices at fixtures, especially the shower. The two primary types are pressure-balance valves and thermostatic valves.
Equipped with a simple turn of the knob that can be set the temperature to your desired according to personal preference, physical condition or different seasons.
Previous: No Information
05, 25, 2021
05, 25, 2021